VTraffic Source Integrations
The traffic sources with ready-made setups.
This page lists the traffic sources Proferex has ready-made setups for.
Each page shows what that traffic source supports and how to set it up.
| Traffic source | Template | Conversion postback | Automatic costs |
|---|---|---|---|
| TrafficStars | Yes | Yes | Yes |
| ExoClick | Yes | Yes | Yes |
| TrafficJunky | Yes | Yes | Yes |
- Template fills in the traffic source form for you.
- Conversion postback sends your conversions to the traffic source, so you see them in its own reports.
- Automatic costs pull your ad spend from the traffic source.
More traffic sources with a template
These traffic sources have a template too. It fills in the click ID, the URL parameters, and the conversion postback with the traffic source's own macros. They don't sync costs through an API, so costs come from the click URL where the traffic source sends one, or from your campaign's cost settings or Manual Costs.
| Traffic source | Conversion postback | Cost in the click URL |
|---|---|---|
| 7SearchPPC | Yes | Yes |
| Ad.Style | Yes | No |
| Adcash | Yes | Yes |
| AdMaven | Paste from your account | Yes |
| Adnium | Yes | No |
| AdOperator | Yes | No |
| Adskeeper | Yes | Yes |
| Adsterra | Yes | Yes |
| Advertizer | Yes | No |
| ADxAD | Yes | No |
| BidVertiser | Yes | No |
| Bitmedia | Paste from your account | No |
| ClickAdilla | Yes | No |
| Clickadu | Yes | No |
| Clickaine | Yes | No |
| DAO.AD | Yes | Yes |
| EvaDav | Yes | No |
| EZmob | Yes | No |
| FatAds | Yes | No |
| Galaksion | Yes | Yes |
| GeoSpot Media | Yes | No |
| HilltopAds | Yes | No |
| JuicyAds | Yes | No |
| Kadam | Yes | Yes |
| Kayzen | Yes | No |
| MediaGo | Yes | Yes |
| MGID | Yes | Yes |
| Mondiad | Yes | No |
| MyBid | Yes | No |
| NewsBreak | Yes | No |
| Noviclick | Yes | No |
| OnClickA | Yes | No |
| Outbrain | Yes | Yes |
| PlugRush | Yes | Yes |
| PopAds | Yes | No |
| PopCash | Paste from your account | No |
| PPCmate | Paste from your account | No |
| PropellerAds | Yes | No |
| Push.House | Paste from your account | Yes |
| Pushground | Yes | Yes |
| Reacheffect | Yes | No |
| Revcontent | Yes | No |
| RichAds | Yes | No |
| ROIads | Yes | No |
| RollerAds | Paste from your account | No |
| RTX Platform | Paste from your account | No |
| Rumble | Yes | No |
| SourceKnowledge | Yes | No |
| Start.io | Yes | No |
| Taboola | Yes | No |
| Traffic Nomads | Yes | No |
| TrafficFactory | Yes | No |
| TrafficForce | Yes | No |
| TrafficShop | Yes | No |
| Traforama | Paste from your account | No |
| TwinRed | Yes | No |
| Wiget Media | Paste from your account | No |
| Yeesshh | Yes | No |
| Zeropark | Paste from your account | Yes |
- Yes under Conversion postback means the template has the postback ready. You only fill in the parts that start with
YOUR_, and Proferex tells you where to find them when you pick the template. - Paste from your account means the traffic source makes a different postback for every account. Copy it from your traffic source and paste it into Postback URL.
To use one, click Create Traffic Source, then Templates, and type its name. See Traffic Sources.
You can use any other traffic source too. Set it up by hand, as described in Traffic Sources.
Need a template that isn't listed yet? Contact us and tell us which one.
Next step
Open the page for your traffic source and follow its steps.